-
Metallographic Sample Preparation Equipment
-
Metallographic Cutting Machine
-
Metallographic Mounting Press
-
Mounting Accessories
-
Metallographic Grinding And Polishing Machine
-
Hardness Testing Machine
-
Metallographic Microscope
-
Metallurgical Laboratory Equipment
-
Metallographic Cutting Consumables
-
Metallographic Grinding And Polishing Consumables
-
Hot Mounting Consumables
-
Cold Mounting Consumables
-
Graham LynchTeruly was professional and went out of his way to help me get my samples on time for the prototype demo.
-
Julie DaviesBrilliant service, from start to finish. Good communications throughout and product arrived on time. Product is excellent quality and packaged very well. We will be ordering from this company again. Very honest, trustworthy and efficient company to deal with.
-
Graham LynchExcellent manufacturing quality
Intelligent Vickers Hardness Testing Machine , Vickers Hardness Test Equipment
Port: | Shanghai, China | Type: | Rockwell Hardness Tester |
---|---|---|---|
Measuring Range: | HRC | Application: | Metal, Plastic |
Standard: | ISO, ASTM, GB/T | Warranty: | 1 Year |
Mobility: | Desktop | Support Language: | English |
High Light: | hardness test instrument,hardness testing system |
Xhvt-5z10z 30z 50z V3.0 Intelligent Fully Automatic Vickers Hardness Tester
Product Description
Main Function
This instrument is a new generation of automatic Vickers hardness tester. It adopts the integrated design of hardness tester and panel computer; With Windows 7 operating system, it has all functions of computer. With CCD image acquisition system, it can show the indentation image directly on the touch screen and automatically get the Vickers hardness value. It takes over the old method of measuring the diagonal length by eyepiece, avoids the stimulation and visual fatigue of the light source of the eyepiece, and protects the eyesight of the operator. It is a major innovation of Vickers hardness tester.
- All the testing parameters can be selected on the panel computer. With touching screen, it operates quickly and conveniently and displays clearly and intuitively.
- With CCD image acquisition system, it shows the image clearly and gets the hardness value just by touching the screen.
- Automatic recognition and shifting between the objective and the indenter, automatically get the Vickers hardness value.
- With the function of hardness scale conversion.
- The system has two languages: English and Chinese.
- With USB, VGA and LAN interfaces, the hardness measurement can be print out by USB interface.
- It can automatically save the measuring data, generate the hardness-depth curve and save as WORD or EXCEL document.
- With motorized X-Y test table, automatic focusing and automatic measuring, it realizes the fully automation of Vickers hardness testing.
Application range
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Technical Specification
Model | XHVT-5Z / 10Z / 30Z / 50Z / V3.0 |
Test Force | Kgf, N |
XHVT-5Z / V3.0 | 0.2kgf, 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 1.96N, 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N |
XHVT-10Z / V3.0 | 0.2kgf, 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf 1.96N, 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N |
XHVT-30Z / V3.0 | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N |
XHVT-50Z / V3.0 | 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf, 50kgf 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N, 490N |
Test Range | 1HV~2967HV |
Loading Method | Automatic (Loading/Dwell/Unloading) |
Shifting between Objective and Indenter | Automatic Shifting |
Computer | CPU: Intel I5, Memory: 2G, SSD: 64G |
CCD Pixel | 1.30 Million |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
Hardness Reading | Indentation Displaying and Automatic Measuring on Touch Screen |
Data Output | WORD or EXCEL Report with Curve Chart |
Objective | 10×, 20×, 40× |
Total Magnification | 100×, 200×, 400× |
Resolution | 0.06μm, 0.03μm, 0.015μm |
Dwell Time | 0~60s |
Light Source | Halogen Lamp |
Motorized X-Y Test Table | Size: 110×110mm; Travel: 50×50mm; Resolution: 0.002mm |
Max. Height of Specimen | 185mm |
Throat | 130mm |
Power Supply | AC220V, 50Hz |
Execute Standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 |
Dimension | 560×335×675mm, Packing Dimension: 650×380×960mm |
Weight | Net Weight: 52kg, Gross Weight: 67kg |
Packing List
Name | Qty | Name | Qty |
---|---|---|---|
Instrument Main Body | 1 set | Diamond Vickers Indenter | 1 pc |
10×, 20×, 40× Objective | each 1 pc | Motorized Cross Test Table | 1 pc |
Power Cable | 1 pc | Horizontal Regulating Screw | 4 pcs |
Level | 1 pc | Fuse 1A | 2 pcs |
Halogen Lamp 12V, 15~20W | 1 pc | Screw Driver | 1 pc |
Inner Hexagon Spanner 2.5mm | 1 pc | Hardness Block 700~800 HV1 | 1 pc |
Hardness Block 400~500 HV5 | 1 pc | Anti-dust Cover | 1 pc |
Usage Instruction Manual | 1 copy |
Payment & Shiping

RFQ
1, Min. Order Quantity
1 piece is OK.
2. How about your technical team construction?
We have professional technicians team with 10 years' experience.
3, What's our warranty?
12 months
4, Ways of payment
T/T, L/C, Pay pal, Western Union
5, Ways of shipment
EXW, FOB, DHL, FedEx, or upon your requirements
6, Are you a trader or manufacture?
We are manufacturer, owns our factory in Suzhou.
7, Can you accept OEM or ODM?
Of course,Logo is also acceptable
8, What is the delivery time?
No special requirements, can be delivered within 3 days. For customized models, delivery time shall be discussed and confirmed according to order